| Netherlands | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Simmons, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .333 |
| Schoop, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Statia, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bernadina, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Balentien, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Jones, An, DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .400 |
| Bogaerts, X, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
| Smith, C, 1B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .250 |
| Sams, LF | 3 | 0 | 0 | 1 | 0 | 2 | 2 | .000 |
| Ricardo, C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .500 |
| Totals | 27 | 3 | 1 | 3 | 7 | 6 | 11 | .186 |
| Chinese Taipei | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Yang, LF | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .250 |
| Lin, C-Hsu, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Peng, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Lin, C-S, SS | 3 | 2 | 1 | 0 | 1 | 2 | 0 | .333 |
| Chou, DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .143 |
| Chen, Y-C, 3B | 4 | 2 | 1 | 1 | 0 | 1 | 2 | .286 |
| Chang, C-M, RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Lin, H-Y, C | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .250 |
| Kuo, Yen, 2B | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .400 |
| a-Lin, Yi-C, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chen, C-H, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 29 | 8 | 7 | 8 | 4 | 6 | 11 | .283 |
TB: Ricardo.
RBI: Sams (1), Ricardo 2 (2).
Runners left in scoring position, 2 out: Schoop; Sams.
GIDP: Simmons.
Team RISP: 1-for-5.
Team LOB: 5.
FIELDING
E: Simmons (1, throw).
2B: Chou (1, Stuifbergen), Lin, H-Y (1, Martis).
HR: Yang (1, 6th inning off Martis, 1 on, 2 out).
TB: Yang 4; Chang, C-M 2; Lin, H-Y 2; Chen, Y-C; Lin, C-S; Chou 2.
RBI: Chang, C-M (1), Chen, Y-C (1), Lin, H-Y 2 (2), Kuo, Yen (1), Yang 3 (3).
2-out RBI: Yang 2.
Runners left in scoring position, 2 out: Kuo, Yen; Yang.
SAC: Chang, C-M.
SF: Kuo, Yen; Yang.
Team RISP: 4-for-9.
Team LOB: 5.
FIELDING
E: Lin, H-Y (1, fielding).
DP: (Lin, C-S-Chen, C-H-Peng).
| Netherlands | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Stuifbergen(L, 0-1) | 3.0 | 4 | 5 | 5 | 3 | 1 | 0 | 15.00 |
| Martis(BS, 1) | 3.1 | 2 | 3 | 0 | 0 | 2 | 1 | 0.00 |
| Isenia | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Totals | 8.0 | 7 | 8 | 5 | 4 | 6 | 1 | 2.65 |
IBB: Chang, C-M (by Stuifbergen).
HBP: Sams (by Pan), Lin, H-Y (by Stuifbergen).
Pitches-strikes: Stuifbergen 61-34, Martis 43-26, Isenia 30-18, Wang, Y-L 35-17, Pan 60-38, Tseng, J-H 13-4, Wang 4-2, Kuo 9-6, Chen, H-W 18-9.
Groundouts-flyouts: Stuifbergen 4-3, Martis 3-5, Isenia 0-1, Wang, Y-L 0-0, Pan 6-4, Tseng, J-H 0-0, Wang 1-0, Kuo 1-0, Chen, H-W 1-0.
Batters faced: Stuifbergen 17, Martis 13, Isenia 7, Wang, Y-L 7, Pan 17, Tseng, J-H 3, Wang 1, Kuo 3, Chen, H-W 4.
Inherited runners-scored: Martis 3-2, Pan 3-3, Wang 2-0.
Umpires: HP: Lance Barksdale. 1B: Cesar Valdes. 2B: Paul Emmel. 3B: Kenjiro Mori.
Weather: 55 degrees, overcast.
Wind: 20 mph, In from LF.
T: 3:09.
Att: 22,689.
Compiled by MLB Advanced Media


